Nava Vadaj-shri Rajendra Suri Tristutik Jain Pathshala


      Total 34 Student found.

Id Student Name Date Of Birth Gender
6297 Aarya Shalinbhai Bhansali 02 / 09 / 2015 Female
3418 Ankur Poonamchand Jain 11 / 09 / 2006 Male
3408 Bhoomi Bharatkumar Doshi 09 / 07 / 1998 Female
1702 Devanshi Bharatbhai Vora 10 / 09 / 2006 Female
3520 Dhara Nirav Sanghavi 17 / 09 / 1991 Female
3894 Dishi Ketanbhai Shah 02 / 02 / 2006 Female
3891 Diya Ketanbhai Shah 22 / 03 / 2004 Female
1805 Diya Nareshbhai Sheth 13 / 09 / 2003 Female
1707 Heet Chiragbhai Ballu 10 / 12 / 2014 Male
2163 Isha Bhavin Sheth 29 / 09 / 2007 Female
4222 Jihan Shalinbhai Bhansali 15 / 12 / 2012 Male
1711 Jinanshi Dharmendra Bhai Morakhiya 10 / 10 / 2008 Female
2224 Jiya Bhavin Sheth 02 / 02 / 2011 Female
6021 Kanisha Saurinbhai Shah 18 / 12 / 2013 Female
6022 Kavya Malay Shah 30 / 09 / 2010 Male
6045 Kayaan Semalkumar Shah 12 / 01 / 2017 Male
6597 Krisha Jaydeepbhai Shah 21 / 11 / 2013 Female
12365 Maan Kanubhai Doshi 16 / 07 / 2010 Male
2128 Maanya Chintanbhai Sheth 23 / 12 / 2013 Male
1708 Namya Supalbhai Shah 15 / 08 / 2013 Male
3611 Nenshi Bharat Bhai Doshi 19 / 09 / 2004 Female
3622 Nishi Hitesh Shah 13 / 04 / 2009 Female
6428 Nishva Kanibhai Doshi 09 / 12 / 2007 Female
11995 Nishwa Kanubhai Doshi 09 / 12 / 2007 Female
1710 Parishi Supalbhai Shah 12 / 02 / 2009 Female
2985 Prahi Anilbhai Doshi 07 / 07 / 2011 Female
12120 Prihan Maulik Vora 09 / 04 / 2017 Male
3906 Rashilaben Babulal Doshi 01 / 06 / 1950 Female
1806 Riya Vipul Bhai Shah 30 / 09 / 2006 Female
2129 Sakshat Samir Bhai Sheth 02 / 06 / 2002 Male
12453 Shreeya Anilbhai Doshi 10 / 03 / 2005 Female
1703 Stuti Supalbhai Morakhiya 20 / 02 / 2004 Female
3417 Tushar Poonam Chand Jain 16 / 07 / 2005 Male
3620 Vansh Hitesh Shah 21 / 10 / 2005 Male
Total Visit

417517