Sabarmati -jirawala Parshwanath Jain Nagar Pathshala


      Total 99 Student found.

Id Student Name Date Of Birth Gender
6450 Aadi Ashwinbhai Shah 02 / 02 / 2010 Male
10445 Aagam Ronakbhai Shah 24 / 03 / 2012 Male
6555 Aanvi Chiragkumar Kothari 30 / 12 / 2014 Female
12568 Aanya Tarunkumar Shah 13 / 02 / 2016 Female
6061 Aarya Amitkumar Shah 14 / 12 / 2013 Female
8814 Akshita Akshat Shah 04 / 11 / 1998 Female
10710 Ansh Yashpal Jain 19 / 09 / 2016 Male
10711 Arha Kunal Shah 03 / 06 / 2016 Male
10752 Arham Hitesh Shah 03 / 09 / 2015 Male
12256 Avika Parth Shah 29 / 03 / 2017 Female
12267 Ayaan Jemit Jain 27 / 04 / 2017 Male
5191 Bhavi Hitesh Shah 30 / 11 / 2011 Female
5681 Bhavya Kalpesh Shah 13 / 03 / 2007 Male
5668 Bhavya Krunal Shah 03 / 09 / 2006 Male
5188 Bhavya Nitin Shah 29 / 09 / 2006 Male
10749 Bhavya Yaspal Jain 11 / 01 / 2013 Male
10630 Chaitya Yogeshbhai Jain 28 / 12 / 2014 Male
6215 Chakshu Hitesh Shah 24 / 06 / 2011 Female
9300 Daksh Mahendrakumar Jain 08 / 04 / 2013 Male
6448 Deshal Rajnikanthbhai Shah 06 / 06 / 2010 Male
10470 Dhreya Hiteshkumar Shah 17 / 10 / 2007 Female
6683 Dhruv Dilipbhai Shah 02 / 08 / 2009 Male
6027 Dhyana Rakeshkumar Shah 21 / 07 / 2013 Female
6325 Dhyani Shrenik Jain 13 / 10 / 2010 Female
10625 Ditvi Arunkumar Shah 15 / 10 / 2016 Female
6165 Divyavipulbhaikothari Vipulbhaiarvindbhaikothari Kothari 31 / 01 / 2009 Male
12495 Diyan Vikram Shah 30 / 05 / 2019 Male
6275 Dravya Ankurkumar Shah 04 / 12 / 2013 Male
6163 Dravyavipulbhaikothari Vipulbhaiarvindbhaikothari Kothari 31 / 01 / 2009 Male
10754 Driti Amul Jain 31 / 08 / 2015 Female
10750 Dwit Vikas Jain 02 / 06 / 2013 Male
12567 Heer Ankurkumar Shah 08 / 02 / 2017 Female
5195 Herin Chirag Shah 18 / 11 / 2011 Male
10756 Hitansh Pinkeshbhai Shah 06 / 06 / 2014 Male
8816 Hiya Mahendrakumar Shah 11 / 08 / 2007 Female
6724 Hiya Vinod Shah 12 / 12 / 2003 Female
10632 Hiya Vishal Shah 23 / 10 / 2016 Female
8635 Hiyan Ankit Shah 01 / 07 / 2014 Male
8477 Hiyansh Rahul Shah 16 / 01 / 2014 Male
12561 Hiyanshi Chirag Shah 26 / 06 / 2017 Female
6245 Jerim Champat Shah 27 / 04 / 2008 Male
5201 Jinagnaa Yogesh Jain 23 / 08 / 2010 Female
5194 Jinangi Rajesh Mehta 02 / 02 / 2011 Female
8476 Jinansh Jaynish Shah 20 / 05 / 2014 Male
6554 Kaivalya Jasminbhai Shah 10 / 06 / 2013 Male
6445 Karan Rajnikanthbhai Shah 09 / 06 / 2007 Male
10757 Kayra Suken Shah 11 / 10 / 2017 Female
10468 Kenvi Dilipbhai Shah 26 / 12 / 2004 Female
6028 Kenvi Drupal Shah 10 / 02 / 2014 Female
5257 Keya Ankit Kothari 20 / 02 / 2013 Female
10086 Khwahish Mikin Shah 13 / 02 / 2018 Female
5187 Khyati Sameer Shah 15 / 08 / 2008 Female
11994 Kivaan Hardik Shah 08 / 05 / 2019 Male
10443 Krisha Chiragkumar Shah 20 / 07 / 2009 Female
11965 Krisha Jaimin Shah 12 / 04 / 2017 Female
10444 Kriya Chiragkumar Shah 20 / 07 / 2009 Female
5190 Kriya Hitesh Shah 05 / 12 / 2007 Female
12261 Kriya Rajesh Shah 24 / 09 / 2016 Female
6216 Mahi Kalpesh Shah 05 / 10 / 2010 Female
7092 Manali Dilip Shah 03 / 11 / 1999 Female
6272 Manvi Karman Shah 20 / 11 / 2011 Female
9077 Manya Shrenik Jain 23 / 12 / 2013 Female
10439 Misti Amulbhai Jain 12 / 08 / 2010 Female
8484 Naksh Amit Kothari 04 / 03 / 2013 Male
10083 Naksh Jatinkumar Shah 26 / 04 / 2016 Male
11303 Navya Vishal Shah 03 / 11 / 2016 Female
5666 Nishra Vishal Shah 28 / 11 / 2008 Female
10753 Nivansh Mitulkumar Shah 23 / 01 / 2017 Male
11998 Nysha Dakshat Kothari 12 / 08 / 2018 Female
5185 Parshvi Ronak Shah 19 / 12 / 2008 Female
6509 Parva Sameerbhai Shah 01 / 12 / 2010 Male
6184 Pehal Siddharth Shah 25 / 09 / 2014 Female
6736 Poloni Bharat Shah 16 / 04 / 2003 Female
6230 Prahi Kunal Shah 10 / 11 / 2012 Female
6453 Pratham Hiteshbhai Shah 01 / 09 / 2008 Male
6310 Preeva Pranav Shah 06 / 09 / 2013 Female
6196 Prisha Siddharth Shah 25 / 09 / 2014 Female
10446 Prisha Yatinkumar Shah 26 / 06 / 2012 Female
7829 Priyansh Vishalbhai Shah 01 / 11 / 2013 Male
5225 Rishabh Sandeep Shah 17 / 12 / 2006 Male
8865 Riva Karman Shah 08 / 07 / 2014 Female
6300 Riyana Kamlesh Shah 12 / 12 / 2009 Female
12005 Riyoni Ashwin Shah 12 / 04 / 2017 Female
10709 Ronak Chetan Shah 13 / 04 / 2017 Male
5202 Samyak Pradip Shah 24 / 05 / 2011 Male
5096 Shilpa Hiteshkumar Shah 08 / 01 / 1975 Female
12007 Shrenyan Ricky Shah 16 / 09 / 2016 Male
5224 Sonal Sandeep Shah 28 / 05 / 1974 Female
7527 Taksh Ashish Shah 07 / 10 / 2013 Male
5206 Tanisha Hitesh Jain 12 / 07 / 2008 Female
5258 Tashvi Chirag Kothari 30 / 07 / 2009 Female
10084 Taysa Ankit Gandhi 27 / 02 / 2016 Female
5197 Tirth Vinod Shah 21 / 09 / 2009 Male
8479 Vardhan Dainik Shah 13 / 07 / 2015 Male
5196 Vidhan Biren Shah 13 / 01 / 2014 Male
10755 Vihan Rupesh Shah 02 / 10 / 2015 Male
8860 Virti Rajendra Shah 09 / 08 / 2004 Female
6182 Viya Rinkesh Shah 23 / 12 / 2012 Female
5186 Vrishti Jignesh Shah 13 / 11 / 2008 Female
Total Visit

413108