Pankaj - Shree Vajraswami Pathshala


      Total 227 Student found.

Id Student Name Date Of Birth Gender
5264 Aahana Naiteekbhai Shah 03 / 08 / 2010 Female
1110 Aangi Rushabh Shah 17 / 04 / 2014 Female
1213 Aanshi Sharvil Shah 23 / 06 / 2014 Female
1109 Aarav Rushabh Shah 08 / 06 / 2010 Male
9817 Aarvee Darshil Shah 25 / 10 / 2018 Female
6081 Aaryan Devangbhai Shah 20 / 02 / 2010 Male
1078 Aatman Gauravbhai Shah 03 / 05 / 2011 Male
1210 Aatman Mehulbhai Shah 01 / 04 / 2014 Male
8736 Aayansh Paritosh Shah 26 / 07 / 2019 Male
10558 Aenija Neel Shah 08 / 07 / 2018 Female
1617 Arham Parasbhai Shah 11 / 04 / 2013 Male
1079 Ariha Jinesh Shah 12 / 11 / 2015 Female
1628 Bhavika Parimalbhai Shah 24 / 08 / 1977 Female
12028 Bhavya Hevan Shah 17 / 04 / 2017 Male
12031 Bhavya Hevan Shah 17 / 04 / 2017 Male
6151 Bhavya Tapan Shah 16 / 04 / 2009 Male
8979 Charvi Vishal Shah 18 / 02 / 2010 Female
6926 Daksh Bhavesh Mehta 10 / 10 / 2011 Male
9176 Dani Mrugesh Shah 28 / 11 / 2017 Female
1214 Dev Krunalbhai Shah 27 / 05 / 2011 Male
9839 Devarsh Maulikkumar Bhavsar 26 / 12 / 2017 Male
8789 Dhairya Bhavesh Shah 05 / 11 / 2016 Male
776 Dhanishka Brijesh Shah 25 / 08 / 2015 Female
6176 Dhanvi Anandbhai Shah 12 / 12 / 2011 Female
4120 Dhanvi Nehalbhai Shah 04 / 07 / 2012 Female
1614 Dharmik Parasbhai Shah 26 / 11 / 2008 Male
6002 Dharvi Hardik Sanghavi 25 / 11 / 2014 Female
5964 Dharvi Premal Shah 11 / 09 / 2016 Female
9196 Dheya Niravbhai Vora 05 / 10 / 2019 Female
10713 Dhimahi Krunal Shah 16 / 10 / 2018 Female
9139 Dhiyan Maulik Shah 12 / 02 / 2018 Male
1625 Dhriti Ravibhai Shah 17 / 02 / 2012 Female
149 Dhruti Vijaybhai Vakharia 25 / 08 / 1977 Female
1112 Dhviti Darshanbhai Shah 20 / 12 / 2012 Female
1613 Dhyana Harshilbhai Shah 28 / 07 / 2015 Female
1619 Dhyana Mrugesh Shah 10 / 01 / 2012 Female
8386 Dhyana Palak Shah 10 / 03 / 2018 Female
1623 Dhyana Rajivbhai Shah 20 / 10 / 2012 Female
8887 Dhyanam Hardik Shah 22 / 12 / 2014 Male
6601 Dhyanam Hardikbhai Shah 22 / 12 / 2014 Male
8716 Dhyani Ankush Shah 08 / 10 / 2016 Female
10212 Dhyani Hardik Doshi 30 / 01 / 2011 Female
8606 Dhyansh Sharvil Shah 24 / 07 / 2018 Male
8544 Dhyey Palak Shah 10 / 03 / 2018 Male
6260 Dhyey Punyapal Mehta 13 / 01 / 2011 Male
10557 Dishi Purnank Sheth 12 / 05 / 2018 Female
751 Dishva Nigam Nalinbhai Shah Shah 22 / 10 / 2014 Female
11501 Divi Ronak Shah 14 / 03 / 2013 Female
10721 Divira Darshit Shah 13 / 01 / 2019 Female
1627 Diya Aakashbhai Shah 15 / 11 / 2013 Female
1217 Diya Kushal Shah 03 / 11 / 2014 Female
5957 Diya Saurinbhai Mehta 28 / 06 / 2016 Female
10919 Diyaan Atitbhai Vora 30 / 11 / 2017 Male
1114 Diyaan Chirag Shah 13 / 08 / 2014 Male
8517 Diyaan Kintan Shah 31 / 05 / 2016 Male
10761 Dvisha Rohil Shah 03 / 01 / 2020 Female
10221 Dya Aakash Shah 15 / 11 / 2013 Female
2364 Eva Binit Shah 30 / 06 / 2016 Female
11560 Frenisha Vandanbhai Mehta 18 / 09 / 2018 Female
8675 Freya Mayank Sanghvi 11 / 04 / 2015 Female
2082 Harsh Niravbhai Vora 03 / 01 / 2010 Male
5108 Heer Bakul Shah 11 / 08 / 2007 Female
3290 Helvi Kinnarkumar Gandhi 20 / 01 / 2011 Female
1117 Het Hardikbhai Shah 21 / 12 / 2013 Male
3287 Heta Rikinbhai Shah 25 / 07 / 2006 Female
5226 Hetanshi Jinesh Dalal 23 / 07 / 2009 Female
5975 Hetsi Naman Shah 27 / 12 / 2015 Female
3291 Hetvi Kinnarkumar Gandhi 20 / 01 / 2011 Female
1618 Hinaben Bijalbhai Shah 13 / 08 / 1977 Female
4587 Hiral Apurv Shah 11 / 08 / 1976 Female
1111 Hirav Mananbhai Shah 12 / 09 / 2012 Male
6058 Hiya Maulik Shah 10 / 01 / 2012 Female
10890 Hiya Paras Shah 21 / 10 / 2019 Female
9192 Hiyan Tarak Sheth 07 / 05 / 2014 Male
9032 Hiyan Tarak Sheth 07 / 05 / 2014 Male
6006 Hiyansh Nirmit Sanghvi 18 / 03 / 2016 Male
10891 Hiyansh Paras Shah 21 / 10 / 2019 Male
6539 Hriday Bhaumik Shah 16 / 10 / 2014 Male
6147 Ishan Tushar Shah 28 / 05 / 2011 Male
1081 Ishva Mihirbhai Shah 04 / 12 / 2014 Female
1624 Jainam Anand Bhavsar 28 / 06 / 2010 Male
9982 Jainam Pragnesh Shah 01 / 02 / 2003 Male
12116 Jaival Harshil Shah 04 / 07 / 2015 Male
4289 Jaival Vimalbhai Shah 05 / 11 / 2008 Male
10971 Jalpa Trupesh Gandhi 10 / 11 / 1981 Female
1080 Jashvi Anish Shah 17 / 11 / 2015 Female
5986 Jenisha Nilay Sheth 17 / 03 / 2015 Female
1612 Jenisha Pratinbhai Shah 04 / 07 / 2015 Female
6016 Jinagnya Shrenik Mehta 04 / 09 / 2017 Female
12347 Jiya Sangeshbhai Shah 03 / 07 / 2007 Female
6190 Kalash Pragnesh Shah 30 / 05 / 2014 Male
5081 Kalash Pragnesh Shah 30 / 05 / 2014 Male
3706 Kalp Hardikbhai Shah 28 / 10 / 2010 Male
1635 Kashvi Amitbhai Shah 10 / 02 / 2014 Female
6697 Kashvi Kinjalbhai Shah 16 / 08 / 2009 Female
10829 Kashvi Nisarg Shah 27 / 08 / 2019 Female
6052 Kavya Bhavin Shah 18 / 10 / 2011 Female
1629 Kavya Bijalbhai Shah 30 / 08 / 2005 Female
9624 Kavya Mihirkumar Shah 07 / 10 / 2012 Female
5705 Kavya Nehal Shah 18 / 02 / 2008 Male
12363 Kavya Nigam Shah 15 / 12 / 2015 Female
10824 Kavya Nisarg Shah 27 / 08 / 2019 Female
10840 Kavyansh Aakash Hadaliya 29 / 10 / 2018 Male
1211 Keval Bhaveshbhai Shah 19 / 12 / 2013 Male
6012 Khiaan Pratikkumar Shah 23 / 06 / 2016 Male
1634 Khushi Pritesh Shah 18 / 02 / 2015 Female
1688 Kia Bhavinbhai Shah 12 / 11 / 2014 Female
7910 Kiya Bhaumik Shah 20 / 10 / 2016 Female
10109 Kiya Bhavinbhai Shah 12 / 11 / 2014 Female
8890 Kiyaan Mithun Shah 28 / 02 / 2015 Male
10911 Krisha Bhaumik Shah 06 / 09 / 2018 Female
6610 Krisha Keyur Shah 06 / 09 / 2015 Female
1633 Krisha Shaival Shah 24 / 07 / 2014 Female
7283 Kriya Kaushik Doshi 02 / 01 / 2018 Female
1616 Kriya Vishalbhai Shah 05 / 06 / 2008 Female
12532 Kriya Yatinkumar Shah 15 / 04 / 2013 Female
5333 Labdhi Ashish Shah 15 / 11 / 2010 Female
9376 Leena Preyash Sheth 11 / 07 / 1985 Female
4599 Mahi Rupalbhai Shah 25 / 06 / 2012 Female
6026 Mahi Supal Shah 22 / 07 / 2012 Female
3668 Mahisha Hitesh Bhai Dineshbhai 04 / 08 / 2009 Female
1632 Manya Sudipkumar Shah 26 / 05 / 2015 Female
8947 Manyaa Pankil Gandhi 13 / 07 / 2013 Female
6054 Maurya Bhavin Shah 23 / 02 / 2016 Male
10569 Mavya Pratik Mehta 26 / 01 / 2016 Female
9142 Mayra Saurabh Gandhi 26 / 04 / 2018 Female
10902 Mehaan Jay Shah 11 / 11 / 2017 Male
5315 Merushi Vaibhav Gandhi 26 / 02 / 2013 Female
1615 Meshwa Niravbhai Shah 20 / 06 / 2007 Female
10925 Misha Darshit Shah 13 / 01 / 2020 Female
6209 Mishvi Shreyans Shah 27 / 05 / 2015 Female
3284 Mohi Ankit Mehta 21 / 11 / 2008 Female
12220 Moksh Gaurangbhai Mehta 05 / 06 / 2014 Male
8884 Mokshang Mithun Shah 12 / 11 / 2017 Male
5954 Mokshil Dhruvil Shah 04 / 08 / 2016 Male
11608 Naaysha Nikunj Bagadiya 07 / 07 / 2017 Female
7958 Naaysha Paritosh Shah 10 / 03 / 2018 Female
6051 Naksh Fenil Shah 03 / 06 / 2015 Male
1631 Naksh Hemal Gandhi 22 / 09 / 2012 Male
764 Naksh Romilbhai Shah 18 / 04 / 2014 Male
11208 Naksh Rupak Shah 20 / 06 / 2016 Male
9220 Naksh Vishal Shah 16 / 02 / 2012 Male
6268 Natva Hirenbhai Shah 24 / 02 / 2011 Female
11709 Naxi Rahulbhai Shah 26 / 10 / 2014 Female
8555 Nayra Poojan Mehta 18 / 03 / 2017 Female
8560 Naysa Dhruvik Parikh 25 / 02 / 2019 Female
10828 Neeva Yashank Doshi 31 / 10 / 2019 Female
1077 Nehaben Ashokbhai Nayak 04 / 10 / 1970 Female
11131 Nia Agam Shah 23 / 01 / 2017 Female
7706 Nipa Hiten Shah 19 / 03 / 1976 Female
10957 Nirmit Priyank Shah 27 / 12 / 2016 Male
1620 Nishka Maulik Shah 13 / 09 / 2013 Female
1795 Nishka Yogesh Gandhi 11 / 07 / 2011 Female
9098 Nishra Dhavalkumar Sanghavi 03 / 02 / 2016 Female
6269 Nishttha Hirenbhai Shah 12 / 08 / 2016 Female
10942 Niva Shalin Gandhi 25 / 04 / 2016 Female
7956 Niyati Jigna Shah 03 / 04 / 2010 Female
1610 Pahal Mikinbhai Shah 13 / 01 / 2015 Female
1212 Pahel Tarak Shah 23 / 01 / 2014 Female
5464 Palash Ashlesh Gandhi 13 / 03 / 2009 Male
8405 Panth Jainam Shah 15 / 05 / 2019 Male
1630 Param Apurvabhai Shah 21 / 11 / 2011 Male
1219 Param Gauravbhai Shah 28 / 08 / 2014 Male
12036 Pari Hevan Shah 10 / 08 / 2013 Female
11079 Parul Hitulbhai Shah 10 / 11 / 1974 Female
6057 Parv Rajanbhai Shah 27 / 10 / 2016 Male
8631 Prahan Trupesh Gandhi 17 / 04 / 2019 Male
8622 Prahi Trupesh Gandhi 17 / 04 / 2019 Female
6173 Pranshi Bhavinbhai Shah 28 / 12 / 2010 Female
4701 Pranshi Jainik Shah 08 / 12 / 2012 Female
6142 Pranshi Rajan Chokshi 05 / 07 / 2014 Female
6546 Pranshu Bhavinbhai Shah 28 / 12 / 2010 Male
8535 Prasham Harshit Shah 01 / 12 / 2018 Male
8526 Preya Paras Shah 09 / 10 / 2018 Female
8826 Prisha Binoy Shah 14 / 11 / 2017 Female
3289 Prisha Vimal Turakhiya 05 / 10 / 2013 Female
1622 Rachit Ankitkumar Vora 25 / 09 / 2006 Male
918 Rahi Umang Shah 30 / 12 / 2010 Female
12304 Ratna Nirwan Shah 16 / 03 / 2017 Male
6534 Reya Fenil Shah 26 / 08 / 2017 Female
1215 Riaa Krunalbhai Shah 27 / 06 / 2015 Female
5958 Riaan Ravi Shah 05 / 06 / 2017 Male
5997 Riona Riddhish Shah 23 / 01 / 2014 Female
6348 Riyan Nilesh Shah 08 / 04 / 2012 Male
1218 Riyansh Prameybhai Shah 14 / 08 / 2013 Male
3540 Rudra Amit Shah 22 / 02 / 2011 Male
6086 Ruhi Saurabh Gandhi 14 / 07 / 2016 Female
919 Ruhi Umang Shah 04 / 01 / 2016 Female
5965 Saachi Samip Sheth 10 / 11 / 2016 Female
6004 Saanvi Aagam Shah 22 / 07 / 2016 Female
12134 Saanvi Hardik Appa 21 / 01 / 2018 Female
6040 Samkit Saurabhkumar Shah 27 / 08 / 2018 Male
4582 Saumya Keyurkumar Shah 24 / 10 / 2012 Male
5706 Shashvi Nehal Shah 21 / 09 / 2010 Female
11106 Shashwat Hardik Patwa 09 / 01 / 2019 Male
3285 Shaurya Tejas Mehta 06 / 11 / 2011 Male
6181 Shlok Kaushal Vora 02 / 10 / 2009 Male
12346 Shlok Vijay Shah 24 / 09 / 2018 Male
3292 Shravya Swapnil Shah 01 / 11 / 2014 Female
5271 Shreyi Rajendrakumar Shah 08 / 11 / 2008 Female
8478 Shriya Ujjaval Shah 21 / 10 / 2018 Female
3666 Shrut Hitesh Bhai Dineshbhai 17 / 10 / 2007 Male
6000 Sihaan Sagar Shah 09 / 11 / 2016 Male
8480 Soham Ujjaval Shah 21 / 10 / 2018 Male
9235 Swar Deep Shah 27 / 02 / 2017 Male
4830 Swara Saurin Shah 28 / 09 / 2012 Female
3288 Swara Vishal Doshi 14 / 01 / 2013 Male
5368 Swati Nalinbhai Shah 25 / 06 / 1955 Female
1621 Tatva Niravbhai Shah 10 / 12 / 2012 Male
6050 Tatvam Ishan Shah 30 / 04 / 2018 Male
6468 Tvisha Riddhish Shah 25 / 08 / 2009 Female
5874 Vardham Hardik Mehta 19 / 07 / 2017 Male
9029 Vedansh Malav Fadia 18 / 01 / 2016 Male
7354 Veer Dipen Shah 25 / 07 / 2011 Male
1626 Veer Hardik Shah 15 / 09 / 2014 Male
3294 Videhi Ankit Mehta 06 / 09 / 2015 Female
10807 Vidhan Raj Shah 07 / 01 / 2020 Male
10918 Viha Atitbhai Vora 04 / 04 / 2014 Female
5229 Vihaan Jinesh Dalal 28 / 03 / 2012 Male
1209 Vihan Nihar Shah 05 / 12 / 2014 Male
1216 Virti Bhaumik Mehta 09 / 02 / 2014 Female
8602 Vivaan Deep Shah 03 / 12 / 2017 Male
9028 Vivaan Malav Fadia 18 / 01 / 2016 Male
4829 Vivaan Saurin Shah 06 / 08 / 2010 Male
4119 Yashvi Nehalbhai Shah 24 / 09 / 2009 Female
1611 Yug Chiragbhai Shah 14 / 04 / 2009 Male
894 Yug Gauravbhai Zaveri 16 / 12 / 2009 Male
Total Visit

413001