Kalupur- Shree Rang Vimal Suri Jain Pathshala


      Total 18 Student found.

Id Student Name Date Of Birth Gender
2011 Bhavya Kalpeshbhai Shah 31 / 10 / 2000 Female
5655 Jyotsna Harsesh Mehta 20 / 02 / 1984 Female
2010 Ketnaben Kalpeshbhai Shah 07 / 03 / 1972 Female
2017 Komalben Bhadreshbhai Shah 26 / 01 / 1983 Female
2015 Krish Bhadreshbhai Shah 05 / 04 / 2006 Male
5657 Krishil Harsesh Mehta 23 / 04 / 2007 Male
6797 Mahek Umangbhai Shah 12 / 10 / 2012 Female
10747 Manali Narendrakumar Mehta 12 / 06 / 1997 Female
11282 Margi Bhadreshbhai Shah 18 / 12 / 2008 Female
2016 Margi Bhadreshbhai Shah 18 / 12 / 2008 Female
2008 Meenaben Hareshbhai Shah 12 / 07 / 1986 Female
2007 Nirupa Nayanbhai Shah 15 / 10 / 1958 Female
7025 Nirupma Ramanlala Shah 15 / 10 / 1958 Female
5577 Princy Kamleshkumar Shah 31 / 08 / 2000 Female
5576 Ritaben Kamleshkumar Shah 07 / 12 / 1964 Female
7019 Sejal Umangbhai Sukhdiya 12 / 08 / 1983 Female
6586 Swati Mahendrabhai Shah 10 / 12 / 1964 Female
7492 Swati Mahendrabhai Shah 10 / 12 / 1964 Female
Total Visit

417443