Luhar Pole -shree Vijay Nitisuri Jain Pathshala


      Total 31 Student found.

Id Student Name Date Of Birth Gender
4274 Aarohi Japankumar Shah 05 / 12 / 2003 Female
4292 Arham Jigarbhai Shah 15 / 11 / 2013 Male
7270 Bhavya Bavikbhai Shah 04 / 01 / 2011 Female
12108 Daksh Aashishbhai Shah 07 / 08 / 2012 Male
9128 Denil Dhavalbhai Shah 08 / 12 / 2017 Male
9239 Dhairya Umangbhai Shah 04 / 01 / 2011 Male
4282 Dhrumi Priteshbhai Shah 20 / 12 / 2006 Female
4276 Dhruvi Chiragbhai Shah 03 / 07 / 2012 Female
7188 Gudiyabhandari Bharatkumarbhandari Bhandari 23 / 06 / 2008 Female
5775 Heli Vishalbhai Shah 28 / 10 / 2013 Female
4277 Kashish Lalit Kumar Jain 07 / 12 / 2003 Female
9175 Keya Rinku Shah 14 / 02 / 2011 Female
8939 Krupali Saurinbhai Shah 02 / 04 / 1990 Female
4275 Mahi Lalit Kumar Jain 19 / 07 / 2007 Female
8940 Mahi Saurinbhai Shah 15 / 01 / 2017 Female
7314 Manush Khrupeshbhai Shah 20 / 06 / 2007 Male
11503 Moxa Udaybhai Mehta 02 / 07 / 2014 Female
12118 Parshva Rameshbhai Shah 30 / 05 / 2012 Male
9003 Payal Dhaneshbhai Shah 07 / 09 / 1975 Female
9049 Payal Dhaneshbhai Shah 07 / 09 / 1975 Female
4281 Prachi Kirti Kumar Shah 30 / 09 / 2008 Female
4890 Prem Kartik Shah 25 / 12 / 2005 Male
4278 Prisha Chetanbhai Shah 17 / 07 / 2010 Female
4283 Priyanshi Sachin Jain 06 / 06 / 2014 Female
9171 Rushvi Bhadreshbhi Shah 13 / 04 / 1998 Female
5774 Smit Dilipbhai Shah 04 / 07 / 2007 Male
4288 Smit Jigarbhai Shah 27 / 06 / 2013 Male
8846 Vaishali Chiragbhai Shah 04 / 03 / 1978 Female
4284 Vanshika Japan Shah 18 / 10 / 2008 Female
9249 Vihan Krunalbhai Sanghvi 16 / 06 / 2012 Male
4279 Vir Chetanbhai Shah 22 / 08 / 2012 Female
Total Visit

413138