Prerna Tirth - Shree Ritika Aarav Jain Pathshala


      Total 162 Student found.

Id Student Name Date Of Birth Gender
11624 Aadi Bhavin Mehta 12 / 03 / 2013 Male
12439 Aangee Priyal Shah 18 / 03 / 2010 Female
1650 Aanshi Tarangbhai Shah 30 / 12 / 2006 Female
9349 Aanvi Nikesh Shah 01 / 07 / 2013 Female
10163 Aanvi Nikesh Shah 01 / 07 / 2013 Female
12590 Aanya Deven Shah 06 / 11 / 2014 Female
1313 Aanya Nikesh Kumar Shah 25 / 09 / 2009 Female
7352 Aarav Viral Shah 18 / 12 / 2010 Male
12350 Aarsi Jinalbhai Shah 14 / 08 / 1987 Female
9179 Aarya Pragnesh Shah 15 / 06 / 2012 Female
11146 Aesha Jay Shah 31 / 08 / 1988 Female
11902 Aesha Jay Shah 31 / 08 / 1988 Female
1555 Angel Naineshbhai Shah 29 / 03 / 2009 Female
9685 Ankita Viral Shah 08 / 01 / 1987 Female
5759 Ankita Viralbhai Shah 08 / 01 / 1987 Female
8314 Arham Jinal Shah 24 / 11 / 2016 Male
11894 Arham Niravbhai Shah 10 / 08 / 2012 Male
11727 Beena Shraman Shah 16 / 12 / 1986 Female
1935 Brinda Pulkit Shah 21 / 09 / 1989 Female
1392 Chinmayi Rikenbhai Shah 23 / 05 / 2014 Female
10651 Darsh Chirav Shah 19 / 09 / 2013 Male
1452 Darshana Bigen Bhai Shah 06 / 10 / 1976 Female
11454 Darshi Nirav Shah 01 / 11 / 2017 Female
1401 Devam Ashitbhai Shah 17 / 07 / 2006 Male
8901 Devam Jayesh Shah 13 / 03 / 2013 Male
5658 Devarsh Prashantbhai Shah 29 / 10 / 2001 Male
1666 Dhruti Kausalbhai Shah 05 / 04 / 2010 Female
1386 Dhvani Bhavin Mehta 20 / 04 / 1984 Female
7213 Dhyan Sanjaybhai Shah 03 / 02 / 2013 Male
11527 Dhyani Chiragbhai Golwala 05 / 06 / 2012 Female
7346 Dhyey Viral Shah 12 / 04 / 2012 Male
1663 Disvi Pratikbhai Shah 26 / 12 / 2009 Female
7449 Dixa Ankeshbhai Gandhi 23 / 11 / 2012 Female
7455 Drishty Harshitbhai Shah 04 / 02 / 2014 Female
12086 Falguniben Amit Shah 22 / 03 / 1979 Female
1356 Gatha Devang Shah 11 / 07 / 2009 Female
6868 Gira Mahendrabhai Shah 09 / 11 / 1986 Female
1665 Goyam Kausalbhai Shah 06 / 07 / 2007 Male
1308 Grima Ankurbhai Shah (valani) 01 / 10 / 2009 Female
5653 Harshesh Pragneshbhai Shah 22 / 03 / 2005 Male
2390 Heer Sanjay Bhai Shah 02 / 01 / 2010 Female
1433 Heer Tarakbhai Shah 13 / 08 / 2007 Female
4534 Heet Nishit Sheth 16 / 03 / 2011 Male
9234 Helly Munjal Shah 20 / 06 / 1996 Female
7427 Hem Nishitkumar Shah 19 / 12 / 2005 Male
456 Hem Nishitkumar Shah 19 / 12 / 2000 Male
1437 Henil Naimeshbhai Shah 14 / 04 / 2006 Male
8338 Het Nishit Sheth 08 / 03 / 2017 Male
11909 Het Vijaykumar Shah 05 / 12 / 2009 Male
1933 Heta Tejasbhai Shah 20 / 10 / 2000 Female
3311 Hetanshi Mitesh Shah 05 / 05 / 2006 Female
1400 Hetvi Ashitbhai Shah 25 / 12 / 1999 Female
461 Hetvi Kalpesh Bhai Shah 22 / 07 / 2009 Female
1351 Hirva Chetan Shah 19 / 03 / 2016 Female
10610 Hiya Ishit Shah 17 / 03 / 2019 Female
457 Hiya Viralbhai Shah 29 / 11 / 2007 Female
1403 Jaini Chetan Shah 17 / 03 / 2012 Female
1435 Jainil Pratikbhai Shah 02 / 12 / 2008 Male
11145 Jainy Nirav Jagani 30 / 01 / 2014 Female
7195 Jaival Dhavalbhai Shah 26 / 12 / 2011 Male
8819 Jash Ciral Shah 09 / 12 / 2010 Male
5761 Jash Viral Shah 09 / 12 / 2010 Male
8820 Jash Viral Shah 09 / 12 / 2010 Male
8783 Jenal Harshitbhai Shah 23 / 08 / 2010 Female
1664 Jenal Harshitkumar Shah 23 / 08 / 2010 Female
5312 Jenil Viral Shah 12 / 06 / 2009 Male
8821 Jenil Viral Shah 12 / 06 / 2009 Male
9384 Jihan Rumit Shah 02 / 05 / 2013 Male
3303 Jihan Rumit Shah 02 / 05 / 2013 Male
7855 Jinanshi Rakshitbhai Shah 17 / 07 / 2011 Female
459 Jyot Bhavinbhai Mehta 09 / 10 / 2007 Male
11265 Kajal Shripalkumar Shah 04 / 02 / 1993 Female
8332 Kalgi Nitinkumar Mehta 01 / 05 / 1998 Female
9081 Kalp Prashantbhai Shah 25 / 07 / 2014 Male
1353 Kalp Prashantbhai Shah 25 / 07 / 2014 Male
1939 Kalp Ritul Bhai Sheth 22 / 07 / 2006 Male
1431 Kashish Hardikbhai Shah 03 / 05 / 2006 Female
460 Kashvi Bhavinbhai Mehta 09 / 08 / 2006 Female
1402 Kashvi Dhaneshbhai Shah 17 / 01 / 2011 Female
7448 Kashvi Niravbhai Shah 24 / 05 / 2012 Female
6122 Khiloni Prashantkumar Shah 08 / 09 / 2011 Female
8310 Kiara Maulik Shah 06 / 11 / 2017 Female
463 Komal Nishitkumar Shah 24 / 05 / 1985 Female
2389 Krina Arpanbhai Shah 15 / 01 / 1995 Female
1936 Kriya Priyankbhai Shah 15 / 05 / 2012 Female
1432 Krutarth Hardikbhai Shah 03 / 05 / 2006 Male
10806 Kushagra Kalpesh Vora 23 / 10 / 2013 Male
7212 Mahek Manish Shah 03 / 10 / 2007 Female
9137 Mahi Jignesh Shah 03 / 08 / 2008 Female
7634 Mahi Jignesh Shah 03 / 08 / 2008 Female
3224 Mahi Nikhil Sheth 23 / 04 / 2010 Female
7940 Mahir Pratikbhai Shah 10 / 02 / 2012 Male
12481 Manisha Jignesh Shah 01 / 04 / 1977 Female
10137 Mayra Pulkitbhai Shah 16 / 07 / 2018 Female
7215 Merushi Manish Shah 03 / 10 / 2013 Female
11150 Mishay Munjal Shah 20 / 02 / 2019 Male
1655 Miti Pareshbhai Shah 19 / 03 / 2008 Female
8308 Moksh Harshkumar Shah 14 / 12 / 2014 Male
7578 Moksh Pinalkumar Shah 14 / 03 / 2006 Male
5654 Monali Prashantbhai Shah 23 / 08 / 1998 Female
1938 Nami Dharmik Shah 11 / 11 / 2007 Male
1404 Namya Bhavikbhai Shah 20 / 04 / 2011 Female
1354 Navya Pratik Shah 21 / 03 / 2014 Female
8137 Navyaben Nipunbhai Shah 03 / 09 / 2014 Female
8601 Nidhi Jigar Shah 12 / 04 / 1994 Female
1352 Nihan Naineshbhai Shah 18 / 04 / 2014 Male
8775 Nishkaa Keyur Shah 25 / 06 / 2010 Female
8773 Nishkarshi Keyur Shah 22 / 02 / 2014 Female
1342 Nivaan Niraj Shah 16 / 10 / 2015 Male
454 Pal Chetanbhai Shah 13 / 12 / 2006 Female
1662 Param Chintankumar Shah 19 / 05 / 2005 Male
1306 Parshvi Krishan Pansari 28 / 11 / 2013 Female
9102 Parshwa Jineshbhai Shah 08 / 05 / 2017 Male
462 Pranshi Jigarbhai Shah 23 / 10 / 2008 Female
12273 Pranshi Rikin Kapadia 09 / 11 / 2015 Female
7536 Pratham Bharatbhai Surani 07 / 02 / 2007 Male
7452 Prem Hiteshbhai Shah 05 / 12 / 2007 Male
8780 Prisha Bhavikbhai Shah 16 / 09 / 2015 Female
7216 Prisha Piyush Shah 09 / 09 / 2010 Female
9443 Prisha Purav Mehta 18 / 06 / 2013 Female
249 Priyanshi Ritul Bhai Sheth 18 / 10 / 2000 Female
1359 Purviben Ashitbhai Shah 24 / 02 / 1975 Female
1310 Ragi Ankurbhai Shah (valani) 02 / 12 / 2010 Female
9460 Ratnam Bigen Shah 27 / 07 / 2001 Male
11211 Riddhi Vimalkumar Bhandari 30 / 05 / 2015 Female
9890 Ridhaan Pulkitbhai Shah 15 / 06 / 2016 Male
3305 Rihansh Pankit Shah 30 / 11 / 2013 Male
12280 Rina Mitesh Shah 23 / 08 / 1974 Female
1358 Rinku Chetan Shah 23 / 05 / 1982 Female
10138 Rishva Priyank Shah 15 / 11 / 2017 Female
7472 Saloni Alkeshbhai Shah 09 / 01 / 2000 Female
11519 Samata Vimalkumar Bhandari 04 / 11 / 2011 Female
7614 Samta Vimalbhai Bhandari 04 / 11 / 2011 Female
3309 Sharya Ishan Jain Shah 09 / 03 / 1913 Male
9052 Shaurya Shraman Shah 19 / 12 / 2012 Male
11401 Shrut Kavyen Shah 15 / 09 / 2016 Male
12161 Sonali Chiragbhai Golwala 17 / 04 / 1976 Female
12175 Sonali Chiragbhai Golwala 17 / 04 / 1976 Female
7537 Svena Pragneshbhai Shah 18 / 08 / 2016 Female
3310 Swara Ishan Jain Shah 09 / 03 / 1913 Female
7218 Swara Jineshbhai Shah 26 / 09 / 2015 Female
10132 Swara Malhar Thakkar 08 / 11 / 2016 Female
12424 Swati Ruchit Shah 04 / 05 / 1986 Female
10810 Tashvi Mitesh Vora 25 / 07 / 2015 Female
1343 Tatva Pragnesh Shah 17 / 12 / 2014 Male
1436 Vandit Chetankumar Shah 08 / 08 / 2007 Male
1434 Virag Tejasbhai Shah 23 / 04 / 2004 Male
12437 Virali Abhay Daftary 18 / 02 / 2013 Female
10787 Viransh Nisarg Shah 27 / 07 / 2019 Male
3308 Vishwa Bhavna Manan 19 / 09 / 1969 Female
3307 Vishwa Naimish Shah 07 / 12 / 2003 Female
9044 Vrinda Dixit Shah 12 / 05 / 2013 Female
9667 Vrinda Dixit Shah 12 / 05 / 2013 Female
9671 Vrinda Dixitbhai Shah 12 / 05 / 2013 Female
7355 Vruddhi Harshitbhai Shah 28 / 11 / 2012 Female
1557 Vrushti Bhavesh Shah 29 / 10 / 2010 Female
12441 Yaashita Rajesh Shah 20 / 08 / 2013 Female
7219 Yash Jaysheel Jain 21 / 04 / 2011 Male
6121 Yashvi Prashantkumar Shah 31 / 03 / 2005 Female
10681 Yug Shrenikbhai Shah 10 / 10 / 2010 Male
7684 Yuvir Jignesh Shah 21 / 02 / 2006 Male
9654 Zenisha Devanshu Sanghvi 31 / 12 / 2011 Female
Total Visit

413073